2023 race results
50-Miler
View your King Price Race to the Sea results down below.
Solo 50 Mile Race Results (Male & Female)
OA | Name | OA Gen | OA Cat | Finish Time | Category | SAS No |
---|---|---|---|---|---|---|
1 | Carlo Engelbrecht | 1 | 1 | 03:06:50 | Open | 8580 |
2 | Christiaan Davel | 1 | 1 | 03:11:05 | Jnr | 5939 |
3 | Lawrence Hugo | 1 | 1 | 03:53:20 | Vet | 8560 |
4 | Graham Chamberlain | 1 | 1 | 03:54:14 | Grand Master | 4479 |
5 | Jarrod Lee | 2 | 1 | 04:04:29 | Open | 8581 |
6 | Wade Whitear | 3 | 1 | 04:04:45 | Open | 8576 |
7 | Terri Harris | 2 | 1 | 04:09:50 | Vet | 8510 |
8 | Deon van der Berg | 1 | 1 | 04:13:26 | Master | 8562 |
9 | Heinro Schamrel | 2 | 1 | 04:14:18 | Master | 8556 |
10 | Donavan Lubbe | 0 | 0 | 04:14:18 | 9149 | |
11 | Karlien Scholtz | 3 | 1 | 04:15:48 | Master | 8563 |
12 | Luke Van Vlaanderen | 0 | 0 | 04:27:48 | 9144 | |
13 | Michael JACOBS | 1 | 1 | 04:27:48 | SubVet | 44476 |
14 | Colleen Jacobs | 2 | 1 | 04:27:50 | Grand Master | 8521 |
15 | Tim Stiff | 3 | 1 | 04:29:34 | Grand Master | 8570 |
16 | Zandri van Jaarsveld | 2 | 1 | 04:30:21 | SubVet | 8569 |
17 | Amelia Perold | 4 | 1 | 04:31:45 | Grand Master | 8579 |
18 | Danie Neuhoff | 5 | 1 | 04:33:41 | Grand Master | 44646 |
19 | Lucy Beard | 4 | 1 | 04:34:28 | Master | 9152 |
20 | Pieter Visser | 3 | 1 | 04:34:34 | Vet | 9140 |
21 | Sarah Alexander | 3 | 1 | 04:35:01 | SubVet | 8529 |
22 | Vibeke Moore | 4 | 1 | 04:36:43 | Vet | 8530 |
23 | Jp Perold | 6 | 1 | 04:37:45 | Grand Master | 8577 |
24 | Lizelle Pretorius | 4 | 1 | 04:38:29 | SubVet | 46731 |
25 | Dian Fourie | 2 | 1 | 04:38:35 | Jnr | 8544 |
26 | Elsie Scott | 5 | 1 | 04:38:37 | Master | 9147 |
27 | Righardt du Plessis | 5 | 1 | 04:42:18 | Vet | 8565 |
28 | Chris Mijburgh | 6 | 1 | 04:42:31 | Master | 8531 |
29 | Gerrit Van Schalkwyk | 7 | 1 | 04:42:31 | Master | 8532 |
30 | Gillian Laubser | 6 | 1 | 04:43:15 | Vet | 8573 |
31 | Colin De Bruyn | 7 | 1 | 04:43:35 | Grand Master | 9139 |
32 | Adele Zeelie | 7 | 1 | 04:44:23 | Vet | 52278 |
33 | Jaco Van Der Merwe | 8 | 1 | 04:44:24 | Master | 8543 |
34 | Richard Newton | 8 | 1 | 04:50:58 | Grand Master | 9145 |
35 | Ian Palmer | 9 | 1 | 04:52:32 | Master | 41448 |
36 | Ongezo Mini | 0 | 0 | 05:02:47 | 52415 | |
37 | Yomelela Mfazwe | 4 | 1 | 05:02:48 | Open | 52414 |
38 | Jessica Wostenholm | 5 | 1 | 05:06:59 | Open | 4271 |
39 | Warren W | 10 | 1 | 05:07:00 | Master | 8523 |
40 | Marie Price | 11 | 1 | 05:13:20 | Master | 8557 |
41 | Heath Ewing | 8 | 1 | 05:16:38 | Vet | 9151 |
42 | Heath Ewing | 9 | 2 | 05:16:38 | Vet | 9151 |
43 | Jan-Hendrik Potgieter | 10 | 1 | 05:19:53 | Vet | 99199 |
44 | Betina Van Schalkwyk | 11 | 1 | 05:21:35 | Vet | 8525 |
45 | Dewald Boshoff | 5 | 1 | 05:31:55 | SubVet | 8512 |
46 | Hennie Koekemoer | 9 | 1 | 05:32:15 | Grand Master | 58209 |
47 | Johann Steyn | 12 | 1 | 05:33:03 | Vet | 14745 |
48 | Lourens Vlotman | 6 | 1 | 05:33:03 | SubVet | 43306 |
49 | Gerhard Vermaak | 10 | 1 | 05:37:41 | Grand Master | 88016 |
50 | Theunis Reynolds | 11 | 1 | 05:42:07 | Grand Master | 8506 |
51 | Trent Pike | 7 | 1 | 05:43:59 | SubVet | 8513 |
52 | Annalie Terblanche | 13 | 1 | 05:45:32 | Vet | 8553 |
53 | Liam Kelly | 8 | 1 | 05:45:32 | SubVet | 8554 |
54 | Dewald Ferreira | 14 | 1 | 05:48:13 | Vet | 8559 |
55 | Annie Bradford | 12 | 1 | 06:05:24 | Grand Master | 9141 |
56 | Lloyd Bradford | 13 | 1 | 06:05:26 | Grand Master | 9143 |
57 | Anri Lancaster | 9 | 1 | 06:22:10 | SubVet | 8571 |
58 | M Elaine Schuin | 12 | 1 | 06:52:08 | Master | 8566 |
Solo 50 Mile Race Results – E-Bike
OA | Name | OA Gen | OA Cat | Finish Time | Gender | Category | SAS No |
---|---|---|---|---|---|---|---|
2 | Ian Borland | 2 | 1 | 03:27:17 | M | Grand Master | 8561 |
3 | Veronica Van Der Wateren | 1 | 1 | 04:29:52 | F | Master | 8567 |
4 | Aletia Van Hengel | 1 | 1 | 04:35:14 | F | Vet | 7502 |
5 | Johan Deneysschen | 1 | 1 | 04:38:37 | M | SubVet | 46730 |
6 | Chantelle Engelbrecht | 2 | 1 | 06:17:39 | F | Vet | 8549 |
Junior 50 Mile Race Results
OA | Name | OA Gen | OA Cat | Finish Time | Gender | Category | SAS No |
---|---|---|---|---|---|---|---|
1 | Christiaan Davel | 1 | 1 | 03:11:05 | M | Jnr | 5939 |
2 | Dian Fourie | 2 | 2 | 04:38:35 | M | Jnr | 8544 |