2023 race results
100-Miler
View your King Price Race to the Sea results down below.
2023 Solo Race Results – Male
OA | Name | OA Gen | OA Cat | Finish Time | Half-Way Time | Gender | Category | SAS No |
---|---|---|---|---|---|---|---|---|
1 | Matthew Beers | 1 | 1 | 04:48:24 | 02:12:50 | M | Open | 6641 |
2 | Alex Miller | 2 | 2 | 05:01:32 | 02:12:51 | M | Open | 5908 |
3 | Kent Main | 3 | 3 | 05:15:02 | 02:12:49 | M | Open | 4247 |
4 | Franko Van Zyl | 4 | 4 | 05:23:15 | 02:25:12 | M | Open | 46232 |
5 | Daniel Loubser | 5 | 5 | 05:23:18 | 02:25:17 | M | Open | 4263 |
6 | Brandon Downes | 6 | 6 | 05:23:26 | 02:25:14 | M | Open | 56309 |
7 | Rogan Smart | 7 | 7 | 05:26:30 | 02:25:11 | M | Open | 6630 |
8 | Brad Venter | 8 | 1 | 05:36:55 | 02:33:10 | M | Vet | 6593 |
9 | Kelton Miller | 9 | 8 | 05:38:50 | 02:29:00 | M | Open | 41878 |
10 | Reece McDonald | 10 | 9 | 05:38:50 | 02:34:16 | M | Open | 4780 |
11 | Alwyn Steenkamp | 11 | 10 | 05:38:53 | 02:29:01 | M | Open | 42278 |
12 | Luca Ruwiel | 12 | 11 | 05:40:49 | 02:33:50 | M | Open | 14321 |
13 | alex pavlov | 13 | 2 | 05:43:28 | 02:33:08 | M | Vet | 44772 |
14 | Blaine Kieck | 14 | 12 | 05:43:32 | 02:28:57 | M | Open | 4522 |
15 | Jacques van Staden | 15 | 3 | 05:43:44 | 02:33:11 | M | Vet | 5948 |
16 | Joshua Louw | 16 | 13 | 05:43:50 | 02:28:59 | M | Open | 86757 |
17 | Etnard Louw | 17 | 1 | 05:49:38 | 02:37:20 | M | SubVet | 43125 |
18 | Andre Joubert | 18 | 2 | 05:49:38 | 02:37:22 | M | SubVet | 46231 |
19 | Luca Stermin | 19 | 14 | 05:54:39 | 02:29:43 | M | Open | 5950 |
20 | regis maniora | 20 | 4 | 05:55:56 | 02:35:38 | M | Vet | 87784 |
21 | Mark Pretorius | 21 | 5 | 05:56:19 | 02:40:32 | M | Vet | 19746 |
22 | Jeandré Van Schalkwyk | 22 | 1 | 05:56:34 | 02:39:13 | M | Master | 42209 |
23 | Gert Nel | 23 | 2 | 05:56:44 | 02:39:09 | M | Master | 47500 |
24 | Leon Burger | 24 | 3 | 05:56:50 | 02:39:11 | M | Master | 14794 |
25 | Murray Craib | 25 | 6 | 05:57:50 | 02:40:30 | M | Vet | 41864 |
26 | Julien Van Der Pluym | 26 | 7 | 06:00:50 | 02:40:26 | M | Vet | 39034 |
27 | Cobus Swanepoel | 27 | 8 | 06:01:31 | 02:40:08 | M | Vet | 88673 |
28 | Jannie Goosen | 28 | 9 | 06:01:53 | 02:44:13 | M | Vet | 18145 |
29 | Frans Fourie | 29 | 10 | 06:02:04 | 02:40:29 | M | Vet | 45514 |
30 | David Labuschagne | 30 | 11 | 06:02:05 | 02:40:33 | M | Vet | 5895 |
31 | Jaco Roets | 31 | 12 | 06:02:06 | 02:33:12 | M | Vet | 6605 |
32 | Ruan Van Der Westhuizen | 32 | 15 | 06:03:20 | 02:28:52 | M | Open | 49376 |
33 | Dawid De Bruin | 33 | 4 | 06:05:12 | 02:39:17 | M | Master | 41867 |
34 | Corne Swart | 34 | 3 | 06:06:49 | 02:37:23 | M | SubVet | 44429 |
35 | Dan Van Hemert | 35 | 5 | 06:07:19 | 02:42:27 | M | Master | 88825 |
36 | Arno Van Wyk | 36 | 13 | 06:08:00 | 02:41:52 | M | Vet | 4344 |
37 | Stefano Madies | 37 | 6 | 06:08:21 | 02:39:12 | M | Master | 47363 |
38 | Dirk Nel | 38 | 7 | 06:10:55 | 02:41:07 | M | Master | 5885 |
39 | Jason Boulle | 39 | 16 | 06:11:48 | 02:31:07 | M | Open | 4250 |
40 | Martin Cilliers | 40 | 4 | 06:12:16 | 02:40:12 | M | SubVet | 88304 |
41 | Greg Black | 41 | 14 | 06:13:57 | 02:37:58 | M | Vet | 4349 |
42 | Luyanda Thobigunya | 42 | 17 | 06:14:14 | 02:36:24 | M | Open | 52416 |
43 | Stefan Sander | 43 | 5 | 06:15:30 | 02:44:12 | M | SubVet | 42002 |
44 | Johan Lotter | 44 | 18 | 06:15:43 | 02:37:42 | M | Open | 6794 |
45 | Christopher Van Rooyen | 45 | 8 | 06:16:18 | 02:46:12 | M | Master | 49666 |
46 | Michael Dundulakis | 46 | 9 | 06:16:33 | 02:42:33 | M | Master | 41854 |
47 | JACQUES VAN ZYL | 47 | 15 | 06:17:11 | 02:43:13 | M | Vet | 6642 |
48 | Rens Rezelman | 48 | 16 | 06:18:23 | 02:44:18 | M | Vet | 41872 |
49 | Ongeziwe Tyapha | 49 | 19 | 06:20:21 | 02:34:16 | M | Open | 52037 |
50 | Lourens Fick | 50 | 6 | 06:20:28 | 02:40:41 | M | SubVet | 6619 |
51 | Riccardo Stermin | 51 | 1 | 06:22:01 | M | Grand Master | 5935 | |
52 | Thabiso Rengane | 52 | 20 | 06:22:54 | 02:38:06 | M | Open | 6562 |
53 | Francois Louw | 53 | 17 | 06:22:55 | 02:45:11 | M | Vet | 6591 |
54 | Du Preez Grobler | 54 | 18 | 06:22:55 | 02:45:13 | M | Vet | 6634 |
55 | Bradley Trout | 55 | 7 | 06:24:16 | 02:40:37 | M | SubVet | 4315 |
56 | Fred Buter | 56 | 10 | 06:26:46 | 02:46:13 | M | Master | 16140 |
57 | Brett Wegner | 57 | 8 | 06:26:47 | 02:45:01 | M | SubVet | 4776 |
58 | Johan Du Plessis | 58 | 19 | 06:26:58 | 02:43:13 | M | Vet | 4202 |
59 | Werner Heinrich Kammeyer | 59 | 20 | 06:27:11 | M | Vet | 4464 | |
60 | Burt Gildenhuys | 60 | 21 | 06:31:57 | 02:45:09 | M | Vet | 19059 |
61 | Marc Adam | 61 | 11 | 06:33:18 | 02:42:37 | M | Master | 40809 |
62 | Moolman Welgemoed | 62 | 12 | 06:34:11 | 02:52:25 | M | Master | 14018 |
63 | Nicolas Larsen | 63 | 9 | 06:34:35 | 02:44:07 | M | SubVet | 4495 |
64 | Malcolm Isaacs | 64 | 22 | 06:35:54 | 02:57:22 | M | Vet | 86989 |
65 | Thomas Fuss | 65 | 23 | 06:36:47 | 02:49:40 | M | Vet | 88815 |
66 | Justin Gomes | 66 | 10 | 06:37:13 | 03:02:37 | M | SubVet | 54359 |
67 | Vaughan Ulyate | 67 | 2 | 06:39:50 | 02:52:38 | M | Grand Master | 41912 |
68 | Bertus Odendaal | 68 | 11 | 06:40:52 | 03:08:54 | M | SubVet | 40278 |
69 | Lihle Ngidi | 69 | 21 | 06:40:54 | 02:45:11 | M | Open | 86661 |
70 | Roelof Bonnet | 70 | 24 | 06:42:39 | 02:57:02 | M | Vet | 41876 |
71 | Ian Naude | 71 | 25 | 06:42:46 | 02:45:13 | M | Vet | 4251 |
72 | Jean Laubscher | 72 | 26 | 06:46:03 | 02:52:39 | M | Vet | 41950 |
73 | Gavin Steyl | 73 | 3 | 06:46:30 | 02:57:14 | M | Grand Master | 42338 |
74 | Schutte Venter | 74 | 22 | 06:46:46 | M | Open | 7519 | |
75 | Ben Smyth | 75 | 27 | 06:47:21 | 03:02:49 | M | Vet | 4214 |
76 | Janke Janse Van Vuuren | 76 | 23 | 06:48:10 | 02:50:40 | M | Open | 5896 |
77 | Alan Van Schoor | 77 | 13 | 06:48:39 | 02:56:46 | M | Master | 88678 |
78 | Hector D Burger | 78 | 14 | 06:49:00 | M | Master | 6617 | |
79 | Steven Alberts | 79 | 15 | 06:49:01 | 02:52:25 | M | Master | 4774 |
80 | Albie Kriel | 80 | 16 | 06:50:10 | 03:00:26 | M | Master | 47766 |
81 | George Arnold | 81 | 28 | 06:50:13 | 03:00:36 | M | Vet | 39188 |
82 | Marco Ferdinandi | 82 | 17 | 06:50:13 | 03:00:53 | M | Master | 42314 |
83 | Bruce Biccard | 83 | 18 | 06:52:05 | 02:57:53 | M | Master | 4544 |
84 | Clinton Halsey | 84 | 29 | 06:52:25 | 03:00:23 | M | Vet | 87986 |
85 | Johan Fourie | 85 | 4 | 06:52:38 | 02:57:15 | M | Grand Master | 19428 |
86 | Henk Van Zyl | 86 | 30 | 06:53:20 | 02:45:22 | M | Vet | 17509 |
87 | Neville Menezes | 87 | 31 | 06:53:52 | 02:57:28 | M | Vet | 42014 |
88 | Stef Stephan | 88 | 19 | 06:55:13 | M | Master | 4498 | |
89 | Matthew Du Toit | 89 | 24 | 06:55:30 | 02:53:37 | M | Open | 49997 |
90 | Dean Barnard | 90 | 32 | 06:55:31 | 02:54:53 | M | Vet | 4219 |
91 | Philip Shovlin | 91 | 33 | 06:56:10 | M | Vet | 31293 | |
92 | Matt Bouch | 92 | 12 | 06:56:54 | M | SubVet | 4516 | |
93 | Richan von Staden | 93 | 25 | 07:00:34 | 02:56:38 | M | Open | 7662 |
94 | Hadley McCormick | 94 | 5 | 07:02:20 | M | Grand Master | 4312 | |
95 | Allan Timm | 95 | 6 | 07:04:18 | M | Grand Master | 4768 | |
96 | Riaan Smit | 96 | 13 | 07:04:41 | M | SubVet | 4326 | |
97 | Gerrit Nieuwoudt | 97 | 14 | 07:05:04 | M | SubVet | 4738 | |
98 | Henning Blaauw | 98 | 7 | 07:05:30 | 03:05:35 | M | Grand Master | 4348 |
99 | Arno Botha | 99 | 20 | 07:05:41 | 03:05:10 | M | Master | 42612 |
100 | Gabriel Du Toit | 100 | 34 | 07:07:47 | M | Vet | 5953 | |
101 | Jos Eeden | 101 | 8 | 07:08:35 | M | Grand Master | 4736 | |
102 | Trevor Ransome | 102 | 35 | 07:09:41 | 03:02:53 | M | Vet | 88584 |
103 | Marco Rudolph | 103 | 26 | 07:10:44 | M | Open | 4083 | |
104 | Brad Dixon | 104 | 21 | 07:12:11 | 03:17:10 | M | Master | 17551 |
105 | Grant Alexander | 105 | 22 | 07:13:35 | M | Master | 6615 | |
106 | Arie Olivier | 106 | 23 | 07:13:51 | 03:04:56 | M | Master | 4203 |
107 | Charles Nienaber | 107 | 9 | 07:14:00 | M | Grand Master | 1225 | |
108 | Chrispin Fourie | 108 | 36 | 07:14:47 | 03:00:35 | M | Vet | 15112 |
109 | Kelvin Massingham | 109 | 37 | 07:15:21 | M | Vet | 4195 | |
110 | Richardt Schoonwinkel | 110 | 38 | 07:15:53 | 03:11:29 | M | Vet | 4769 |
111 | Matthys Blom | 111 | 39 | 07:16:20 | 03:11:56 | M | Vet | 5899 |
112 | Guy Grove | 112 | 15 | 07:16:48 | M | SubVet | 4293 | |
113 | Mike Whittaker | 113 | 16 | 07:16:50 | M | SubVet | 4292 | |
114 | Chris Greenwood | 114 | 40 | 07:16:58 | 03:00:20 | M | Vet | 40288 |
115 | Jonathan Truter | 115 | 41 | 07:18:08 | M | Vet | 4319 | |
116 | Rory Mapstone | 116 | 24 | 07:18:10 | 03:04:29 | M | Master | 41871 |
117 | Alf White | 117 | 42 | 07:18:44 | 03:06:50 | M | Vet | 58298 |
118 | Braam Snyman | 118 | 17 | 07:20:07 | M | SubVet | 6799 | |
119 | Jean-Pierre Poisat | 119 | 18 | 07:20:42 | M | SubVet | 6612 | |
120 | Renaldo Wessels | 120 | 43 | 07:21:10 | 03:09:09 | M | Vet | 46123 |
121 | Dehan Nagel | 121 | 27 | 07:23:11 | 03:01:16 | M | Open | 5882 |
122 | Gavin Scholtz | 122 | 25 | 07:23:57 | 02:52:26 | M | Master | 4252 |
123 | Christo Benecke | 123 | 26 | 07:24:01 | 03:14:32 | M | Master | 86243 |
124 | Coillard Ford | 124 | 27 | 07:24:05 | 03:14:26 | M | Master | 46643 |
125 | Ian Wolmarans | 125 | 44 | 07:24:28 | 03:10:17 | M | Vet | 52910 |
126 | Duane Hulley | 126 | 45 | 07:24:41 | M | Vet | 4278 | |
127 | Andrew Gibbard | 127 | 28 | 07:28:18 | 03:17:29 | M | Master | 15402 |
128 | Kevin Jacobs | 128 | 29 | 07:28:58 | 03:16:28 | M | Master | 7525 |
129 | Mark Fletcher | 129 | 30 | 07:29:23 | M | Master | 5909 | |
130 | Bernard Grove | 130 | 31 | 07:29:46 | M | Master | 6578 | |
131 | Rickus Jooste | 131 | 46 | 07:30:37 | M | Vet | 4499 | |
132 | Daniel Vosloo | 132 | 28 | 07:30:49 | M | Open | 5879 | |
133 | Ruben Coetzee | 133 | 29 | 07:30:49 | M | Open | 5880 | |
134 | Bremer Visser | 134 | 30 | 07:30:51 | M | Open | 4469 | |
135 | Rowan Mckenzie | 135 | 19 | 07:31:26 | 03:15:01 | M | SubVet | 6797 |
136 | Jonathan van Wyk | 136 | 47 | 07:32:11 | M | Vet | 4503 | |
137 | Mitch Barrett | 137 | 32 | 07:32:22 | 03:08:20 | M | Master | 5915 |
138 | Johannes Knoblauch | 138 | 20 | 07:32:54 | 03:14:21 | M | SubVet | 4758 |
139 | Sean Maguire | 139 | 10 | 07:33:28 | 03:21:55 | M | Grand Master | 41935 |
140 | Andre Vosloo | 140 | 31 | 07:33:31 | M | Open | 5927 | |
141 | Joshua Venter | 141 | 32 | 07:33:31 | 03:09:37 | M | Open | 4330 |
142 | Andrew Cook | 142 | 21 | 07:34:00 | 03:17:25 | M | SubVet | 86838 |
143 | Ahmed Mahomed | 143 | 11 | 07:34:13 | 03:07:23 | M | Grand Master | 52968 |
144 | Rory Mathew | 144 | 48 | 07:34:14 | M | Vet | 6553 | |
145 | Gerhard Muller | 145 | 12 | 07:35:28 | M | Grand Master | 4743 | |
146 | Chris Esterhuyse | 146 | 33 | 07:35:37 | M | Master | 5941 | |
147 | Grant Trompeter | 147 | 34 | 07:36:55 | 03:07:36 | M | Master | 4755 |
148 | Reimandt Gouws | 148 | 22 | 07:37:09 | 03:09:41 | M | SubVet | 87977 |
149 | Christiaan Bester | 149 | 33 | 07:37:35 | M | Open | 7511 | |
150 | Pieter Swanepoel | 150 | 13 | 07:38:04 | M | Grand Master | 4336 | |
151 | David-John van der Merwe | 151 | 23 | 07:38:45 | 03:11:39 | M | SubVet | 52156 |
152 | Rob Tesner | 152 | 35 | 07:39:55 | 03:16:47 | M | Master | 18872 |
153 | Paul Goddard | 153 | 36 | 07:40:06 | 03:17:17 | M | Master | 6552 |
154 | Rob Nicolella | 154 | 37 | 07:40:07 | 03:17:14 | M | Master | 4504 |
155 | Dewald Coolen | 155 | 49 | 07:40:20 | M | Vet | 4765 | |
156 | Helgo Hohenstein | 156 | 38 | 07:40:21 | 03:23:52 | M | Master | 4766 |
157 | MJ Swart | 157 | 34 | 07:40:22 | M | Open | 6741 | |
158 | Willem Mouton | 158 | 50 | 07:40:37 | 03:09:32 | M | Vet | 18141 |
159 | Ross Anderson | 159 | 24 | 07:40:58 | 03:21:31 | M | SubVet | 8409 |
160 | Jean-Pierre Mc Cabe | 160 | 25 | 07:41:20 | M | SubVet | 6636 | |
161 | Garth De Vos | 161 | 51 | 07:41:52 | 03:13:26 | M | Vet | 87705 |
162 | Barrett Jerling | 162 | 39 | 07:42:10 | 03:23:03 | M | Master | 98969 |
163 | Sandiso Xetu | 163 | 26 | 07:42:13 | 03:13:26 | M | SubVet | 5900 |
164 | Jack Stein | 164 | 35 | 07:42:47 | 03:24:07 | M | Open | 6386 |
165 | Ian Walland | 165 | 14 | 07:43:49 | M | Grand Master | 7509 | |
166 | Marius Beukes | 166 | 52 | 07:44:40 | M | Vet | 4193 | |
167 | Jacques Du Preez | 167 | 36 | 07:44:41 | 03:13:08 | M | Open | 19290 |
168 | Andries Van Wyk | 168 | 40 | 07:47:10 | 03:21:19 | M | Master | 4244 |
169 | Gerrie Geertsema | 169 | 53 | 07:47:43 | 03:17:11 | M | Vet | 4763 |
170 | Craig Townsend | 170 | 41 | 07:48:32 | 03:29:51 | M | Master | 7508 |
171 | Craig Le Roux | 171 | 27 | 07:48:55 | M | SubVet | 8401 | |
172 | Kobus De Beer | 172 | 28 | 07:49:00 | 03:13:28 | M | SubVet | 4248 |
173 | Nicolas Smit | 173 | 15 | 07:49:13 | 03:26:06 | M | Grand Master | 4481 |
174 | Iain Pike | 174 | 16 | 07:49:41 | 03:13:05 | M | Grand Master | 52936 |
175 | Rikus van der Watt | 175 | 37 | 07:49:44 | 03:14:39 | M | Open | 5540 |
176 | Leo Joos | 176 | 54 | 07:49:51 | 03:24:10 | M | Vet | 52988 |
177 | Eben Basson | 177 | 38 | 07:50:03 | 03:12:20 | M | Open | 4767 |
178 | Sandro Geretto | 178 | 55 | 07:50:36 | M | Vet | 4761 | |
179 | Carol Liebenberg | 179 | 42 | 07:51:42 | M | Master | 5886 | |
180 | Karl Kumbier | 180 | 43 | 07:51:59 | 03:26:07 | M | Master | 6763 |
181 | Rene Otto | 181 | 17 | 07:52:08 | 03:26:14 | M | Grand Master | 6752 |
182 | Robert De Rooy | 182 | 44 | 07:52:14 | 03:26:15 | M | Master | 4230 |
183 | Ian Yoell | 183 | 45 | 07:52:30 | 03:18:06 | M | Master | 6639 |
184 | Pieter Strobos | 184 | 56 | 07:52:40 | M | Vet | 4559 | |
185 | Neville Chester | 185 | 46 | 07:53:09 | 03:33:26 | M | Master | 6378 |
186 | Gregg Davies | 186 | 57 | 07:53:11 | 03:33:26 | M | Vet | 6375 |
187 | Jacques De Klerk | 187 | 47 | 07:53:28 | M | Master | 5926 | |
188 | Christo Bekker | 188 | 48 | 07:53:36 | 03:28:39 | M | Master | 45258 |
189 | Pieter du Preez | 189 | 49 | 07:54:30 | 03:18:34 | M | Master | 86999 |
190 | Kevin Wynne | 190 | 18 | 07:55:15 | 03:24:37 | M | Grand Master | 4487 |
191 | Rob Godlonton | 191 | 50 | 07:55:27 | 03:36:39 | M | Master | 7505 |
192 | Rashied Bardien | 192 | 51 | 07:55:27 | 03:28:13 | M | Master | 46729 |
193 | Stefan Van Rooyen | 193 | 58 | 07:56:21 | 03:28:26 | M | Vet | 4473 |
194 | Steven Wiggill | 194 | 52 | 07:56:40 | 03:29:02 | M | Master | 6597 |
195 | Retief Wessels | 195 | 29 | 07:57:26 | 03:32:03 | M | SubVet | 4790 |
196 | Pierre Gourdain | 196 | 59 | 07:57:32 | 03:41:10 | M | Vet | 61558 |
197 | Shaun Waring | 197 | 53 | 07:57:33 | 03:41:06 | M | Master | 61562 |
198 | Jos Joos | 198 | 60 | 07:57:55 | 03:24:11 | M | Vet | 52987 |
199 | Frederich Rautenbach | 199 | 61 | 07:58:20 | M | Vet | 4294 | |
200 | Andrew Deas | 200 | 30 | 07:58:22 | 03:22:01 | M | SubVet | 48079 |
201 | Jan Heyl | 201 | 54 | 07:58:47 | M | Master | 6713 | |
202 | Garth Petersen | 202 | 19 | 07:58:53 | 03:30:42 | M | Grand Master | 4325 |
203 | John Gordon Jansen Van Nieuwenhuizen | 203 | 20 | 07:59:43 | 03:30:22 | M | Grand Master | 4720 |
204 | Mogamat Edwards | 204 | 62 | 08:00:16 | M | Vet | 4186 | |
205 | Johannes Scribante | 205 | 31 | 08:04:05 | 03:24:15 | M | SubVet | 4307 |
206 | Anton Robertson | 206 | 21 | 08:04:06 | 03:29:26 | M | Grand Master | 86048 |
207 | Cliff Coxwell | 207 | 55 | 08:04:51 | 03:42:05 | M | Master | 4731 |
208 | Jed Hewson | 208 | 22 | 08:05:36 | M | Grand Master | 4535 | |
209 | Ross Alexander | 209 | 56 | 08:05:44 | 03:25:50 | M | Master | 4303 |
210 | Phillip Van Rensburg | 210 | 23 | 08:05:47 | 03:37:19 | M | Grand Master | 87696 |
211 | Jorge Santiago | 211 | 57 | 08:06:25 | 03:24:54 | M | Master | 46790 |
212 | Byron Brudvig | 212 | 32 | 08:06:29 | 03:26:04 | M | SubVet | 88885 |
213 | George Fritz | 213 | 58 | 08:07:07 | 03:30:10 | M | Master | 46124 |
214 | Tyson Dieketso | 214 | 39 | 08:07:15 | M | Open | 6560 | |
215 | Siegfried Sulaiman Heylen | 215 | 24 | 08:07:34 | 03:35:40 | M | Grand Master | 6598 |
216 | Warren Espey | 216 | 63 | 08:08:57 | 03:13:53 | M | Vet | 44424 |
217 | Miguel Netto | 217 | 33 | 08:08:58 | 03:13:49 | M | SubVet | 6374 |
218 | Jeffrey Bruwer | 218 | 34 | 08:09:12 | 03:32:50 | M | SubVet | 4291 |
219 | Wayne Schablinski | 219 | 64 | 08:11:12 | M | Vet | 4318 | |
220 | Marius Van Der Mescht | 220 | 59 | 08:11:45 | 03:38:11 | M | Master | 6626 |
221 | Michael Mol | 221 | 60 | 08:11:53 | M | Master | 4323 | |
222 | Adrian Le Roux | 222 | 61 | 08:12:37 | 03:36:32 | M | Master | 6779 |
223 | John De Rooy | 223 | 62 | 08:12:39 | 03:36:30 | M | Master | 6781 |
224 | Julian Ford | 224 | 63 | 08:13:50 | 03:29:52 | M | Master | 87500 |
225 | Colin Green | 225 | 64 | 08:13:51 | M | Master | 4221 | |
226 | Renier Strauss | 226 | 35 | 08:14:47 | 03:37:55 | M | SubVet | 6751 |
227 | Riaan Landman | 227 | 65 | 08:15:11 | M | Master | 5944 | |
228 | Craig Shillaw | 228 | 25 | 08:15:37 | 03:26:50 | M | Grand Master | 4730 |
229 | Justin Lange | 229 | 66 | 08:17:31 | 03:51:39 | M | Master | 4465 |
230 | Sean Tait | 230 | 65 | 08:18:11 | M | Vet | 4222 | |
231 | Vuyisa Mfinci | 231 | 66 | 08:19:46 | 03:26:57 | M | Vet | 55907 |
232 | Gerhard Pretorius | 232 | 67 | 08:20:16 | M | Master | 48215 | |
233 | Sjoerd Douwenga | 233 | 26 | 08:21:08 | M | Grand Master | 4359 | |
234 | Ian Jordaan | 234 | 67 | 08:21:31 | 03:33:59 | M | Vet | 86145 |
235 | Rory Dower | 235 | 68 | 08:21:42 | 03:27:42 | M | Vet | 6573 |
236 | Gawie De Villiers | 236 | 68 | 08:21:45 | M | Master | 6576 | |
237 | Jerome Cedars | 237 | 69 | 08:21:49 | 03:26:28 | M | Vet | 87279 |
238 | Trevor Naidoo | 238 | 70 | 08:22:18 | 03:26:54 | M | Vet | 87707 |
239 | Johan Steyn | 239 | 69 | 08:22:19 | 03:46:18 | M | Master | 86555 |
240 | Jannie Du Toit | 240 | 70 | 08:24:47 | 03:38:01 | M | Master | 44491 |
241 | Tom Blok | 241 | 71 | 08:24:53 | 03:38:03 | M | Master | 7503 |
242 | Wynand Strydom | 242 | 72 | 08:25:20 | 03:39:14 | M | Master | 44797 |
243 | Mike Lotter | 243 | 40 | 08:26:06 | 03:50:50 | M | Open | 6807 |
244 | Wayne Redelinghuys | 244 | 71 | 08:26:24 | 03:31:22 | M | Vet | 4547 |
245 | Jasper Cloete | 245 | 72 | 08:26:32 | 03:50:54 | M | Vet | 4199 |
246 | Dane Coppin | 246 | 73 | 08:26:35 | M | Vet | 5942 | |
247 | Nandie Brand | 247 | 73 | 08:26:42 | M | Master | 4231 | |
248 | Harold Opperman | 248 | 74 | 08:27:01 | 03:40:58 | M | Master | 4204 |
249 | Stef Hennop | 249 | 75 | 08:27:06 | 03:28:26 | M | Master | 42357 |
250 | Werner Mack | 250 | 76 | 08:27:13 | 03:29:56 | M | Master | 44367 |
251 | Marcel Greaver | 251 | 74 | 08:28:28 | 03:24:14 | M | Vet | 4741 |
252 | Damian Jones | 252 | 77 | 08:28:45 | 03:36:54 | M | Master | 4298 |
253 | Carel Pretorius | 253 | 27 | 08:28:45 | 03:41:32 | M | Grand Master | 19668 |
254 | Thomas Barlow | 254 | 78 | 08:28:46 | M | Master | 4511 | |
255 | Pikkie Kok | 255 | 28 | 08:30:38 | 03:26:58 | M | Grand Master | 57972 |
256 | Richard Bartholomew | 256 | 29 | 08:31:16 | 03:46:05 | M | Grand Master | 6753 |
257 | Michael Massingham | 257 | 75 | 08:31:25 | 03:40:51 | M | Vet | 4197 |
258 | Graeme Carrington | 258 | 79 | 08:32:06 | 03:41:49 | M | Master | 41933 |
259 | Theuns Christo Stofberg | 259 | 30 | 08:32:29 | 03:42:31 | M | Grand Master | 6811 |
260 | Damon Munday | 260 | 41 | 08:34:44 | 03:50:50 | M | Open | 15319 |
261 | Martin Aylward | 261 | 80 | 08:35:04 | 03:43:37 | M | Master | 4200 |
262 | Hendrik Van Huyssteen | 262 | 31 | 08:35:27 | 03:43:58 | M | Grand Master | 4343 |
263 | Johan Pentz | 263 | 81 | 08:35:50 | 03:38:55 | M | Master | 14184 |
264 | Warren Wilbraham | 264 | 76 | 08:35:53 | 03:42:24 | M | Vet | 8410 |
265 | IAN TINGLE | 265 | 32 | 08:36:06 | 03:53:40 | M | Grand Master | 6632 |
266 | Riaan De Waard | 266 | 77 | 08:36:19 | M | Vet | 8332 | |
267 | ANTON NEL | 267 | 33 | 08:36:22 | 03:49:44 | M | Grand Master | 4719 |
268 | Graham Lottering | 268 | 82 | 08:37:26 | 03:38:50 | M | Master | 6595 |
269 | Hein Miessner | 269 | 36 | 08:37:42 | 03:50:31 | M | SubVet | 6572 |
270 | Jacques Southey | 270 | 37 | 08:38:08 | 03:42:03 | M | SubVet | 44975 |
271 | Lourens Hugo | 271 | 78 | 08:38:24 | 03:35:47 | M | Vet | 4781 |
272 | Jannie Louw | 272 | 79 | 08:38:38 | M | Vet | 7520 | |
273 | Andre Du Plessis | 273 | 80 | 08:39:06 | 03:40:40 | M | Vet | 4331 |
274 | Irene Bester | 274 | 81 | 08:39:46 | M | Vet | 6581 | |
275 | Sarel Hiemstra | 275 | 83 | 08:39:51 | M | Master | 6800 | |
276 | Katlego Malungane | 276 | 38 | 08:40:35 | M | SubVet | 60131 | |
277 | Theo Ferreira | 277 | 84 | 08:40:36 | M | Master | 4470 | |
278 | Shaun De Villiers | 278 | 39 | 08:40:36 | M | SubVet | 8344 | |
279 | James Cullen | 279 | 85 | 08:40:43 | 03:37:34 | M | Master | 86955 |
280 | Graham Hindle | 280 | 34 | 08:40:52 | 03:33:27 | M | Grand Master | 6762 |
281 | Sean Opperman | 281 | 86 | 08:41:22 | 03:45:59 | M | Master | 42942 |
282 | Gerrit Van Der Merwe | 282 | 35 | 08:41:25 | 03:51:30 | M | Grand Master | 27272 |
283 | Dirk Van Der Wateren | 283 | 87 | 08:41:34 | 03:46:28 | M | Master | 42494 |
284 | Adam Jack | 284 | 82 | 08:41:36 | 03:39:47 | M | Vet | 6557 |
285 | Mark Vercueil | 285 | 88 | 08:43:06 | 03:35:10 | M | Master | 41859 |
286 | Jason O'Brien | 286 | 83 | 08:43:09 | 03:35:14 | M | Vet | 45979 |
287 | Morne' Cloete | 287 | 84 | 08:44:23 | 03:40:11 | M | Vet | 52971 |
288 | Sadiq Mohamed | 288 | 85 | 08:44:43 | M | Vet | 43191 | |
289 | Drikus Botha | 289 | 40 | 08:45:11 | 03:33:05 | M | SubVet | 88829 |
290 | Marius du Plessis | 290 | 41 | 08:45:25 | 03:35:19 | M | SubVet | 4288 |
291 | Frederick Eigelaar | 291 | 42 | 08:45:26 | 03:35:10 | M | SubVet | 6388 |
292 | Anton De Villiers | 292 | 43 | 08:45:48 | 03:51:32 | M | SubVet | 4211 |
293 | Daniel Van Hengel | 293 | 89 | 08:46:07 | 03:49:50 | M | Master | 88900 |
294 | Simon Hall | 294 | 36 | 08:46:43 | 03:37:53 | M | Grand Master | 6404 |
295 | Andries Heystek | 295 | 90 | 08:46:54 | 03:54:59 | M | Master | 4534 |
