2021 race results
View your King Price Race to the Sea results down below.
2021 Solo Race Results (Male & Female)
OA | Name | Surname | SAS No | Gender | Category | Finish Time | Halfway | Gender | Cat | Gen/Cat |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew | Beers | 39145 | M | Open | 4:53:51 | 2:17:03 | 1 | 1 | MOpen |
2 | CP | Van Wyk | 15475 | M | Open | 5:16:25 | 2:20:19 | 2 | 2 | MOpen |
3 | Rossouw | Bekker | 17467 | M | Open | 5:22:34 | 2:30:47 | 3 | 3 | MOpen |
4 | Nicol | Carstens | 45791 | M | Open | 5:28:30 | 2:30:49 | 4 | 4 | MOpen |
5 | Jacques | Van Rensburg | 46176 | M | SubVet | 5:28:30 | 2:25:53 | 5 | 1 | MSubVet |
6 | Thys | Oosthuizen | 39992 | M | Vet | 5:31:59 | 2:30:50 | 6 | 1 | MVet |
7 | Mark | Pretorius | 45613 | M | Vet | 5:32:29 | 2:30:48 | 7 | 2 | MVet |
8 | Derek | Venter | 45641 | M | SubVet | 5:32:31 | 2:30:49 | 8 | 2 | MSubVet |
9 | Carel | Vosloo | 18585 | M | Vet | 5:36:56 | 2:30:50 | 9 | 3 | MVet |
10 | Dusty | Day | 46051 | M | SubVet | 5:39:35 | 2:38:22 | 10 | 3 | MSubVet |
11 | Jeandre | Van Schalkwyk | 42209 | M | Master (50+) | 5:40:21 | 2:38:27 | 11 | 1 | MMaster (50+) |
12 | Joshua | Louw | 18175 | M | Open | 6:09:08 | 2:34:05 | 12 | 5 | MOpen |
13 | Joel | Maclou | 17576 | M | Vet | 6:15:33 | 2:49:50 | 13 | 4 | MVet |
14 | Ashley | Marsh | 17566 | M | Vet | 6:16:16 | 2:38:27 | 14 | 5 | MVet |
15 | Francois | Bosman | 18491 | M | SubVet | 6:16:17 | 2:38:25 | 15 | 4 | MSubVet |
16 | Gert | Nel | 47500 | M | Master (50+) | 6:21:25 | 2:46:04 | 16 | 2 | MMaster (50+) |
17 | Kent | Kirkwood | 18114 | M | Vet | 6:21:29 | 2:38:53 | 17 | 6 | MVet |
18 | Christopher | Van Rooyen | 49666 | M | Master (50+) | 6:21:29 | 2:46:01 | 18 | 3 | MMaster (50+) |
19 | Geoff | Bihl | 42978 | M | Master (50+) | 6:25:04 | 3:06:46 | 19 | 4 | MMaster (50+) |
20 | Theo-Charl | Kieck | 17468 | M | SubVet | 6:26:31 | 2:39:50 | 20 | 5 | MSubVet |
21 | John | Bos | 18050 | M | Grand Master (60+) | 6:30:18 | 2:52:35 | 21 | 1 | MGrand Master (60+) |
22 | Mari | Rabie | 18165 | F | SubVet | 6:32:04 | 2:52:34 | 1 | 1 | FSubVet |
23 | Lloyd | Priestman | 42594 | M | SubVet | 6:33:20 | 3:10:53 | 22 | 6 | MSubVet |
24 | Hannes | Jonker | 46316 | M | Vet | 6:35:45 | 3:07:20 | 23 | 7 | MVet |
25 | Catherine | Colyn | 46977 | F | Open | 6:36:09 | 2:52:37 | 2 | 1 | FOpen |
26 | Liam | Somers | 17599 | M | Grand Master (60+) | 6:37:17 | 2:52:39 | 24 | 2 | MGrand Master (60+) |
27 | Mc | Lamprecht | 42657 | M | Master (50+) | 6:39:03 | 2:52:37 | 25 | 5 | MMaster (50+) |
28 | Denis | Engelbrecht | 16974 | M | Open | 6:40:13 | 3:04:34 | 26 | 6 | MOpen |
29 | John | O'Connor | 36624 | M | Master (50+) | 6:40:28 | 2:57:12 | 27 | 6 | MMaster (50+) |
30 | Moolman | Welgemoed | 14018 | M | Master (50+) | 6:40:32 | 2:57:16 | 28 | 7 | MMaster (50+) |
31 | Julien | Van Der Pluym | 39034 | M | Vet | 6:43:21 | 2:55:31 | 29 | 8 | MVet |
32 | Henning | Van Wyk | 18894 | M | Vet | 6:48:25 | 2:56:40 | 30 | 9 | MVet |
33 | Nico | Van Zyl | 15086 | M | Vet | 6:51:41 | 3:00:35 | 31 | 10 | MVet |
34 | Mark | Van Biljoen | 18063 | M | Master (50+) | 6:55:47 | 3:04:24 | 32 | 8 | MMaster (50+) |
35 | Hanno | Smit | 15110 | M | Vet | 6:59:48 | 3:00:42 | 33 | 11 | MVet |
36 | James | Little | 18171 | M | Master (50+) | 7:12:29 | 3:09:10 | 34 | 9 | MMaster (50+) |
37 | Matthew | Swart | 18066 | M | Open | 7:15:30 | 3:06:58 | 35 | 7 | MOpen |
38 | David | Knee | 46165 | M | Master (50+) | 7:20:17 | 3:11:11 | 36 | 10 | MMaster (50+) |
39 | Neil | Mckillop | 46120 | M | Grand Master (60+) | 7:20:57 | 3:16:23 | 37 | 3 | MGrand Master (60+) |
40 | Saul Marco | Swart | 17446 | M | Open | 7:21:15 | 2:52:34 | 38 | 8 | MOpen |
41 | Dylan | Victor | 18162 | M | 7:21:27 | 3:17:29 | 39 | 1 | M | |
42 | Andrew | Koen | 46121 | M | Vet | 7:21:27 | 3:17:29 | 40 | 12 | MVet |
43 | Morne | Van Greunen | 46152 | M | Vet | 7:21:53 | 3:08:46 | 41 | 13 | MVet |
44 | Stephen | Barrow | 18480 | M | Open | 7:23:06 | 3:20:08 | 42 | 9 | MOpen |
45 | Kristina | Madonna | 46163 | F | SubVet | 7:24:21 | 3:12:28 | 3 | 2 | FSubVet |
46 | Sergio | Madonna | 46153 | M | Vet | 7:24:23 | 3:12:28 | 43 | 14 | MVet |
47 | Sarita | Louw | 46177 | F | SubVet | 7:24:57 | 3:16:22 | 4 | 3 | FSubVet |
48 | Catherine | Pellow-Jarman | 18140 | F | Open | 7:25:50 | 3:15:24 | 5 | 2 | FOpen |
49 | Tjaart | Van Der Walt | 46168 | M | Master (50+) | 7:25:57 | 3:11:04 | 44 | 11 | MMaster (50+) |
50 | John | Spangenberg | 18172 | M | Vet | 7:26:49 | 3:10:25 | 45 | 15 | MVet |
51 | Herbert | Smith | 16918 | M | Master (50+) | 7:31:36 | 3:15:35 | 46 | 12 | MMaster (50+) |
52 | Guy | Krige | 18928 | M | Master (50+) | 7:32:16 | 3:17:42 | 47 | 13 | MMaster (50+) |
53 | Marcus | Thurlborn | 17428 | M | Vet | 7:33:42 | 3:23:36 | 48 | 16 | MVet |
54 | Jean | Marais | 46154 | M | Open | 7:38:24 | 3:11:38 | 49 | 10 | MOpen |
55 | Quinton | Ivan | 17565 | M | Vet | 7:39:53 | 3:22:49 | 50 | 17 | MVet |
56 | Clark | Gardner | 45764 | M | Vet | 7:40:20 | 3:19:39 | 51 | 18 | MVet |
57 | Martin | Gleeson | 11081 | M | Master (50+) | 7:42:56 | 3:22:38 | 52 | 14 | MMaster (50+) |
58 | Ryan | Martin | 75372 | M | SubVet | 7:43:00 | 3:22:45 | 53 | 7 | MSubVet |
59 | Johan | Van Niekerk | 18155 | M | Vet | 7:43:15 | 3:18:16 | 54 | 19 | MVet |
60 | Dirco | Rautenbach | 18154 | M | SubVet | 7:43:19 | 3:18:25 | 55 | 8 | MSubVet |
61 | Neil | Fourie | 46151 | M | Grand Master (60+) | 7:47:17 | 3:17:29 | 56 | 4 | MGrand Master (60+) |
62 | Andrew | Hossack | 48372 | M | Vet | 7:49:19 | 3:29:37 | 57 | 20 | MVet |
63 | Michiel | Le Roux | 46158 | M | SubVet | 7:49:23 | 3:26:09 | 58 | 9 | MSubVet |
64 | Pieter | Boshoff | 41000 | M | Vet | 7:50:37 | 3:22:30 | 59 | 21 | MVet |
65 | Devilliers | Odendaal | 14168 | M | Master (50+) | 7:50:37 | 3:22:25 | 60 | 15 | MMaster (50+) |
66 | Hermanus | Joubert | 14173 | M | Vet | 7:51:25 | 3:18:40 | 61 | 22 | MVet |
67 | Anthony | Mclea | 18496 | M | Vet | 7:52:00 | 3:30:19 | 62 | 23 | MVet |
68 | Ryan | Saville | 47886 | M | Vet | 7:53:18 | 3:32:49 | 63 | 24 | MVet |
69 | Miguel | Netto | 17466 | M | SubVet | 7:54:48 | 3:28:38 | 64 | 10 | MSubVet |
70 | Warren | Espey | 46178 | M | SubVet | 7:54:49 | 3:28:35 | 65 | 11 | MSubVet |
71 | Eugene | Pienaar | 18495 | M | Grand Master (60+) | 7:56:11 | 3:37:07 | 66 | 5 | MGrand Master (60+) |
72 | Johan | Pentz | 14184 | M | Master (50+) | 7:56:57 | 3:34:26 | 67 | 16 | MMaster (50+) |
73 | Renaldo | Wessels | 46123 | M | Vet | 7:56:58 | 3:34:25 | 68 | 25 | MVet |
74 | George | Fritz | 46124 | M | Master (50+) | 7:57:00 | 3:34:29 | 69 | 17 | MMaster (50+) |
75 | Johan | Van Der Walt | 17585 | M | SubVet | 7:57:10 | 3:28:48 | 70 | 12 | MSubVet |
76 | Billy | Zwiegers | 18483 | M | Grand Master (60+) | 7:57:31 | 3:29:10 | 71 | 6 | MGrand Master (60+) |
77 | Gerhard | Muller | 46125 | M | Grand Master (60+) | 7:57:52 | 3:32:09 | 72 | 7 | MGrand Master (60+) |
78 | Reece | Hughes | 17579 | M | Open | 7:58:16 | 3:29:49 | 73 | 11 | MOpen |
79 | Pierre | Van Zyl | 17578 | M | Master (50+) | 7:58:22 | 3:29:56 | 74 | 18 | MMaster (50+) |
80 | Johann | Wykerd | 18153 | M | Master (50+) | 7:58:51 | 3:37:05 | 75 | 19 | MMaster (50+) |
81 | Gerhard | Le Roux | 39112 | M | Vet | 7:58:52 | 3:38:16 | 76 | 26 | MVet |
82 | Pierre | Roux | 18139 | M | Vet | 7:59:50 | 3:28:37 | 77 | 27 | MVet |
83 | Christi | Pienaar | 14166 | F | Vet | 8:00:13 | 3:29:13 | 6 | 1 | FVet |
84 | Bryan | Hughes | 16958 | M | SubVet | 8:01:21 | 3:20:28 | 78 | 13 | MSubVet |
85 | Pieter | Du Plessis | 18062 | M | Master (50+) | 8:01:58 | 4:00:30 | 79 | 20 | MMaster (50+) |
86 | Theo Johan | Bezuidenhout | 42466 | M | Grand Master (60+) | 8:03:01 | 80 | 8 | MGrand Master (60+) | |
87 | Roger Charles | Kear | 46150 | M | Master (50+) | 8:03:04 | 3:38:11 | 81 | 21 | MMaster (50+) |
88 | Willem | Mouton | 18141 | M | Vet | 8:08:20 | 3:37:51 | 82 | 28 | MVet |
89 | Riaan | Hendrikse | 18117 | M | Vet | 8:08:22 | 3:37:56 | 83 | 29 | MVet |
90 | Jannie | Goosen | 18145 | M | Vet | 8:08:29 | 3:43:53 | 84 | 30 | MVet |
91 | Mario | Cutino | 46122 | M | Vet | 8:10:35 | 3:40:08 | 85 | 31 | MVet |
92 | Fabian | Reck | 18497 | M | Vet | 8:12:01 | 3:30:04 | 86 | 32 | MVet |
93 | George | Janos | 46164 | M | Grand Master (60+) | 8:12:31 | 3:42:53 | 87 | 9 | MGrand Master (60+) |
94 | Michael | Grant | 18115 | M | Vet | 8:13:17 | 3:37:58 | 88 | 33 | MVet |
95 | Gina | Wills | 18499 | F | Vet | 8:13:20 | 3:30:17 | 7 | 2 | FVet |
96 | Allenore | Willemse | 18492 | F | Open | 8:13:23 | 3:30:17 | 8 | 3 | FOpen |
97 | Steve | Farnaby | 46162 | M | Master (50+) | 8:14:16 | 3:42:46 | 89 | 22 | MMaster (50+) |
98 | Quinton | Abrahams | 18895 | M | Open | 8:14:54 | 3:26:58 | 90 | 12 | MOpen |
99 | Andre | Lombard | 46182 | M | Master (50+) | 8:16:15 | 3:43:09 | 91 | 23 | MMaster (50+) |
100 | Jacques | Nel | 46181 | M | Master (50+) | 8:16:15 | 3:43:08 | 92 | 24 | MMaster (50+) |
101 | Krynauw | Van Vuuren | 46106 | M | SubVet | 8:16:47 | 3:37:29 | 93 | 14 | MSubVet |
102 | Wian | Stapelberg | 18494 | M | Open | 8:16:50 | 3:48:31 | 94 | 13 | MOpen |
103 | Brendon | Jordaan | 17591 | M | Vet | 8:20:20 | 3:49:52 | 95 | 34 | MVet |
104 | Neil | Linde | 98955 | M | SubVet | 8:21:17 | 3:41:55 | 96 | 15 | MSubVet |
105 | Caroline | Stacey | 47530 | F | Vet | 8:21:27 | 3:42:56 | 9 | 3 | FVet |
106 | Barry | Parker | 18150 | M | Vet | 8:21:38 | 3:43:24 | 97 | 35 | MVet |
107 | Jan | Ellis | 18164 | M | Vet | 8:21:50 | 3:34:11 | 98 | 36 | MVet |
108 | Andre | Gouws | 18163 | M | Vet | 8:21:56 | 3:34:18 | 99 | 37 | MVet |
109 | Mimmo | Cutino | 46103 | M | Grand Master (60+) | 8:21:58 | 3:38:45 | 100 | 10 | MGrand Master (60+) |
110 | Louis | Marais | 17472 | M | Master (50+) | 8:22:15 | 3:39:49 | 101 | 25 | MMaster (50+) |
111 | Paul | Goddard | 18484 | M | Master (50+) | 8:22:38 | 3:40:24 | 102 | 26 | MMaster (50+) |
112 | Stephen | Cloete | 17552 | M | Vet | 8:22:43 | 3:40:26 | 103 | 38 | MVet |
113 | Brad | Dixon | 17551 | M | Vet | 8:22:44 | 3:40:28 | 104 | 39 | MVet |
114 | Paul | Fouche | 18072 | M | SubVet | 8:22:56 | 3:43:40 | 105 | 16 | MSubVet |
115 | Dion | Millson | 18170 | M | Vet | 8:23:53 | 3:44:38 | 106 | 40 | MVet |
116 | Laurin | Little | 46126 | F | Vet | 8:24:23 | 3:38:23 | 10 | 4 | FVet |
117 | Pieter | Jacobs | 16916 | M | Master (50+) | 8:25:31 | 3:36:09 | 107 | 27 | MMaster (50+) |
118 | Christo | Geyer | 95118 | M | Master (50+) | 8:25:43 | 3:43:29 | 108 | 28 | MMaster (50+) |
119 | Mitchell | Cowie | 16914 | M | SubVet | 8:25:48 | 3:36:23 | 109 | 17 | MSubVet |
120 | Gareth | Dewey | 16018 | M | SubVet | 8:25:52 | 3:36:18 | 110 | 18 | MSubVet |
121 | Johnnie | Van Den Berg | 43529 | M | Master (50+) | 8:26:23 | 3:38:43 | 111 | 29 | MMaster (50+) |
122 | Kyle | Jansen Van Vuuren | 16973 | M | Open | 8:27:12 | 3:39:04 | 112 | 14 | MOpen |
123 | Jan | Dry | 45622 | M | Vet | 8:27:12 | 3:48:37 | 113 | 41 | MVet |
124 | Matt | Tippett | 18071 | M | Open | 8:27:28 | 3:09:16 | 114 | 15 | MOpen |
125 | Andrew | Allkin | 18057 | M | Open | 8:28:44 | 3:52:28 | 115 | 16 | MOpen |
126 | Colin | Allkin | 14481 | M | Master (50+) | 8:28:46 | 3:52:25 | 116 | 30 | MMaster (50+) |
127 | Stephan | Claassen | 17561 | M | Master (50+) | 8:29:47 | 3:31:03 | 117 | 31 | MMaster (50+) |
128 | Joe | Boyle | 18169 | M | Grand Master (60+) | 8:33:07 | 4:21:12 | 118 | 11 | MGrand Master (60+) |
129 | Jordan | Corfe | 18074 | M | Open | 8:33:32 | 3:39:14 | 119 | 17 | MOpen |
130 | Jean | Naude' | 46173 | M | Open | 8:33:33 | 3:39:12 | 120 | 18 | MOpen |
131 | James | Medcalf | 16955 | M | SubVet | 8:33:48 | 3:45:02 | 121 | 19 | MSubVet |
132 | Johann | Bezuidenhout | 18884 | M | Vet | 8:34:25 | 3:45:42 | 122 | 42 | MVet |
133 | Travis | Coppin | 17587 | M | SubVet | 8:38:31 | 3:44:49 | 123 | 20 | MSubVet |
134 | Justin | Smith | 17588 | M | 8:38:34 | 3:44:49 | 124 | 2 | M | |
135 | Louis | Peens | 44359 | M | Master (50+) | 8:38:38 | 3:45:04 | 125 | 32 | MMaster (50+) |
136 | Danny | Spence | 18149 | M | Vet | 8:39:21 | 3:43:32 | 126 | 43 | MVet |
137 | Brian | Coppin | 16953 | M | Grand Master (60+) | 8:39:33 | 3:45:58 | 127 | 12 | MGrand Master (60+) |
138 | Terri | Harris | 17555 | F | SubVet | 8:39:40 | 3:45:59 | 11 | 4 | FSubVet |
139 | Mike | Coppin | 17558 | M | Grand Master (60+) | 8:40:16 | 3:47:08 | 128 | 13 | MGrand Master (60+) |
140 | Amanda | Stein | 17560 | F | Vet | 8:40:22 | 3:47:24 | 12 | 5 | FVet |
141 | Ulrich | Kotze | 18190 | M | Open | 8:42:31 | 3:48:35 | 129 | 19 | MOpen |
142 | Frederick | Wagenvoorde | 18166 | M | SubVet | 8:42:52 | 4:03:46 | 130 | 21 | MSubVet |
143 | Robert | Bateman | 18486 | M | Vet | 8:43:41 | 3:49:12 | 131 | 44 | MVet |
144 | Willemien | Le Roux | 18488 | F | Vet | 8:43:42 | 3:49:12 | 13 | 6 | FVet |
145 | Paul | Reeves | 18073 | M | Vet | 8:43:46 | 3:58:55 | 132 | 45 | MVet |
146 | Gemma | Shales | 39998 | F | Vet | 8:45:46 | 3:50:59 | 14 | 7 | FVet |
147 | Chante | Oosthuizen | 39997 | F | Open | 8:45:50 | 3:51:01 | 15 | 4 | FOpen |
148 | Melville | Du Plessis | 18054 | M | SubVet | 8:46:31 | 3:51:42 | 133 | 22 | MSubVet |
149 | Theo | Heyns | 17556 | M | SubVet | 8:46:33 | 3:51:44 | 134 | 23 | MSubVet |
150 | Steve | Smith | 14182 | M | Master (50+) | 8:48:54 | 3:47:41 | 135 | 33 | MMaster (50+) |
151 | Gavin | Smith | 14169 | M | Vet | 8:49:04 | 3:47:51 | 136 | 46 | MVet |
152 | Shamiel | Salie | 46156 | M | Vet | 8:55:42 | 4:03:14 | 137 | 47 | MVet |
153 | Rafique | Hoosain | 46169 | M | Vet | 8:55:42 | 4:03:12 | 138 | 48 | MVet |
154 | Andre | Du Toit | 14185 | M | Vet | 8:55:59 | 3:54:16 | 139 | 49 | MVet |
155 | Denver | Knoetzen | 18196 | M | Vet | 9:03:17 | 3:57:45 | 140 | 50 | MVet |
156 | Simon | Hall | 18129 | M | Grand Master (60+) | 9:03:57 | 3:47:09 | 141 | 14 | MGrand Master (60+) |
157 | Roelof | Brink | 46166 | M | Master (50+) | 9:04:03 | 3:58:20 | 142 | 34 | MMaster (50+) |
158 | Sharlene | Brink | 46167 | F | Master (50+) | 9:04:09 | 3:58:27 | 16 | 1 | FMaster (50+) |
159 | David | Cochran | 42240 | M | Grand Master (60+) | 9:10:04 | 4:09:32 | 143 | 15 | MGrand Master (60+) |
160 | Byron | Cochran | 42285 | M | Vet | 9:10:16 | 4:09:32 | 144 | 51 | MVet |
161 | JP | Perold | 18582 | M | Grand Master (60+) | 9:10:20 | 3:56:45 | 145 | 16 | MGrand Master (60+) |
162 | Gareth | Price | 46110 | M | SubVet | 9:11:18 | 4:04:18 | 146 | 24 | MSubVet |
163 | Marthinus | Malan | 18493 | M | Open | 9:12:05 | 4:02:58 | 147 | 20 | MOpen |
164 | Peter | Van Der Meulen | 39214 | M | Grand Master (60+) | 9:12:07 | 4:03:03 | 148 | 17 | MGrand Master (60+) |
165 | Grant | Van Der Wal | 40330 | M | Master (50+) | 9:12:07 | 4:03:04 | 149 | 35 | MMaster (50+) |
166 | Carl | Runkel | 18131 | M | Grand Master (60+) | 9:13:20 | 4:06:46 | 150 | 18 | MGrand Master (60+) |
167 | Wielie | Frick | 18584 | F | Vet | 9:13:20 | 4:06:47 | 17 | 8 | FVet |
168 | Amelia | Perold | 18128 | F | Grand Master (60+) | 9:13:31 | 3:59:52 | 18 | 1 | FGrand Master (60+) |
169 | Marius | Van Tonder | 14726 | M | Vet | 9:14:03 | 4:02:49 | 151 | 52 | MVet |
170 | Thinus | Forbes | 49162 | M | SubVet | 9:14:10 | 4:04:46 | 152 | 25 | MSubVet |
171 | Das | Esterhuizen | 46159 | M | Master (50+) | 9:14:21 | 3:48:05 | 153 | 36 | MMaster (50+) |
172 | Bernardus | Esterhuizen | 18173 | M | SubVet | 9:14:23 | 3:48:04 | 154 | 26 | MSubVet |
173 | Nico | Louw | 18132 | M | SubVet | 9:15:44 | 4:06:41 | 155 | 27 | MSubVet |
174 | Arthur | West | 17465 | M | Vet | 9:15:52 | 4:06:45 | 156 | 53 | MVet |
175 | Carel | Smit | 47277 | M | 9:20:14 | 4:11:08 | 157 | 3 | M | |
176 | Francois | Malan | 17469 | M | Vet | 9:20:16 | 3:58:02 | 158 | 54 | MVet |
177 | Herman | Breytenbach | 18479 | M | Master (50+) | 9:20:37 | 3:57:59 | 159 | 37 | MMaster (50+) |
178 | Jakes | Nortje | 18060 | M | Vet | 9:21:27 | 3:56:52 | 160 | 55 | MVet |
179 | Pierre | Van Zyl | 18130 | M | Master (50+) | 9:23:31 | 3:58:31 | 161 | 38 | MMaster (50+) |
180 | Rickey-Lee | Burns | 18061 | F | SubVet | 9:25:16 | 3:51:08 | 19 | 5 | FSubVet |
181 | Niel | Hugo | 18161 | M | SubVet | 9:25:35 | 3:50:31 | 162 | 28 | MSubVet |
182 | Brad | Rothenburg | 16952 | M | Master (50+) | 9:28:32 | 4:25:48 | 163 | 39 | MMaster (50+) |
183 | Juan | Steyn | 18888 | M | Open | 9:31:13 | 4:07:30 | 164 | 21 | MOpen |
184 | Craig | Shillaw | 18138 | M | Master (50+) | 9:31:23 | 4:43:19 | 165 | 40 | MMaster (50+) |
185 | Thierry | Toussaint | 18055 | M | Master (50+) | 9:31:25 | 4:28:33 | 166 | 41 | MMaster (50+) |
186 | Julie | Walker | 18136 | F | Master (50+) | 9:31:26 | 4:43:21 | 20 | 2 | FMaster (50+) |
187 | Christiaan | Steyn | 18583 | M | Grand Master (60+) | 9:32:37 | 4:11:00 | 167 | 19 | MGrand Master (60+) |
188 | Anton | Scheepers | 46180 | M | Vet | 9:32:37 | 4:29:54 | 168 | 56 | MVet |
189 | Nicki | Sutherland | 18148 | F | Vet | 9:32:57 | 4:30:13 | 21 | 9 | FVet |
190 | Michael | Rhategan | 17557 | M | Vet | 9:32:58 | 4:30:16 | 169 | 57 | MVet |
191 | Wayne | Terblanche | 18056 | M | Vet | 9:33:07 | 4:06:49 | 170 | 58 | MVet |
192 | Olivier | Jaubert | 17584 | M | SubVet | 9:33:09 | 4:06:48 | 171 | 29 | MSubVet |
193 | Simon | Du Plooy | 18064 | M | Vet | 9:33:13 | 4:06:52 | 172 | 59 | MVet |
194 | Jane | Fisher | 17554 | F | Master (50+) | 9:33:17 | 4:30:34 | 22 | 3 | FMaster (50+) |
195 | Jacques | Dekock | 17586 | M | Master (50+) | 9:33:24 | 4:30:37 | 173 | 42 | MMaster (50+) |
196 | Ilana | Steenkamp | 18887 | F | SubVet | 9:33:29 | 4:30:39 | 23 | 6 | FSubVet |
197 | William | Wakefield | 14490 | M | Vet | 9:40:16 | 4:12:00 | 174 | 60 | MVet |
198 | Barbara-Ann | Dallas-Daw | 18487 | F | Master (50+) | 9:40:23 | 4:07:59 | 24 | 4 | FMaster (50+) |
199 | Antony | Payne | 46105 | M | Grand Master (60+) | 9:40:29 | 4:12:14 | 175 | 20 | MGrand Master (60+) |
200 | Willem | Kitshoff | 16959 | M | Vet | 9:45:27 | 4:15:39 | 176 | 61 | MVet |
201 | Hugo | Carinus | 18069 | M | Vet | 9:45:28 | 4:15:36 | 177 | 62 | MVet |
202 | Pieter | Zandberg | 18142 | M | Master (50+) | 9:46:43 | 4:07:33 | 178 | 43 | MMaster (50+) |
203 | Moller | Nel | 18143 | M | Grand Master (60+) | 9:46:44 | 4:07:37 | 179 | 21 | MGrand Master (60+) |
204 | Herman | Du Plessis | 18152 | M | Grand Master (60+) | 9:47:13 | 4:32:27 | 180 | 22 | MGrand Master (60+) |
205 | Danie | Loots | 43444 | M | Master (50+) | 9:47:32 | 4:06:11 | 181 | 44 | MMaster (50+) |
206 | Michael | Cocklin | 46189 | M | Vet | 9:47:34 | 4:07:57 | 182 | 63 | MVet |
207 | Gideon | Pieterse | 42343 | M | Master (50+) | 9:47:40 | 4:08:02 | 183 | 45 | MMaster (50+) |
208 | Simon | Jones | 18059 | M | Vet | 9:48:17 | 4:27:39 | 184 | 64 | MVet |
209 | Bertie | Pascoe | 18490 | M | SubVet | 9:49:21 | 4:37:54 | 185 | 30 | MSubVet |
210 | Andries | De Villiers | 46100 | M | Master (50+) | 9:51:33 | 4:00:55 | 186 | 46 | MMaster (50+) |
211 | Eugene | Visagie | 18195 | M | SubVet | 9:53:23 | 4:06:52 | 187 | 31 | MSubVet |
212 | B | Sparks | 17577 | M | Master (50+) | 9:55:38 | 4:22:41 | 188 | 47 | MMaster (50+) |
213 | Tiaan | Vorster | 18890 | M | Open | 9:55:59 | 4:07:26 | 189 | 22 | MOpen |
214 | Marius | Lambrechts | 18481 | M | Master (50+) | 9:57:03 | 4:10:08 | 190 | 48 | MMaster (50+) |
215 | Fred | Kriel | 42053 | M | Master (50+) | 9:57:12 | 4:10:22 | 191 | 49 | MMaster (50+) |
216 | Stephan | Erasmus | 18498 | M | Master (50+) | 9:57:15 | 4:10:22 | 192 | 50 | MMaster (50+) |
217 | Mark | Button | 18070 | M | Master (50+) | 9:58:35 | 3:48:00 | 193 | 51 | MMaster (50+) |
218 | Jean | Du Plessis | 17567 | M | Open | 10:00:39 | 4:29:58 | 194 | 23 | MOpen |
219 | Ursula | Turck | 18052 | F | Master (50+) | 10:01:35 | 4:28:24 | 25 | 5 | FMaster (50+) |
220 | Jan | Myburgh | 18160 | M | Master (50+) | 10:01:35 | 4:28:04 | 195 | 52 | MMaster (50+) |
221 | Michele | Van Lill | 18053 | F | Master (50+) | 10:01:40 | 4:28:25 | 26 | 6 | FMaster (50+) |
222 | Gerrit | Van Schalkwyk | 18891 | M | Open | 10:02:05 | 4:07:48 | 196 | 24 | MOpen |
223 | Howard | Warrington | 46155 | M | Master (50+) | 10:02:29 | 4:30:05 | 197 | 53 | MMaster (50+) |
224 | Karlien | Scholtz | 46157 | F | Vet | 10:03:11 | 4:30:03 | 27 | 10 | FVet |
225 | Channa | Geldenhuys | 46184 | F | Vet | 10:03:27 | 4:30:47 | 28 | 11 | FVet |
226 | David | Waddy | 46185 | M | Master (50+) | 10:03:31 | 4:30:47 | 198 | 54 | MMaster (50+) |
227 | Greg | Talbot | 39167 | M | Master (50+) | 10:05:41 | 4:24:12 | 199 | 55 | MMaster (50+) |
228 | Ronell | Talbot | 39155 | F | Grand Master (60+) | 10:05:46 | 4:24:22 | 29 | 2 | FGrand Master (60+) |
229 | Rudi | Van Rooyen | 18168 | M | Vet | 10:06:19 | 4:10:39 | 200 | 65 | MVet |
230 | Stephen | Pollock | 16954 | M | Master (50+) | 10:06:39 | 4:22:54 | 201 | 56 | MMaster (50+) |
231 | Rian | Myburgh | 46118 | M | Vet | 10:11:19 | 4:09:15 | 202 | 66 | MVet |
232 | Charl | Holtman | 18159 | M | Vet | 10:11:20 | 4:09:10 | 203 | 67 | MVet |
233 | Morne | Herselman | 46117 | M | Master (50+) | 10:11:32 | 4:09:26 | 204 | 57 | MMaster (50+) |
234 | Grant | Glasser | 44296 | M | SubVet | 10:11:36 | 4:13:05 | 205 | 32 | MSubVet |
235 | Ian | Scrimgeour | 18198 | M | SubVet | 10:11:37 | 4:13:07 | 206 | 33 | MSubVet |
236 | Rowan | Jelley | 44247 | M | SubVet | 10:11:39 | 4:13:07 | 207 | 34 | MSubVet |
237 | Hannes | Van Der Walt | 18158 | M | Grand Master (60+) | 10:11:50 | 4:14:50 | 208 | 23 | MGrand Master (60+) |
238 | Charl | Theron | 18156 | M | SubVet | 10:11:54 | 4:14:34 | 209 | 35 | MSubVet |
239 | Barend Frederik | Thiart | 18157 | M | SubVet | 10:12:20 | 4:14:47 | 210 | 36 | MSubVet |
240 | Wiaan | Du Plessis | 18886 | M | Open | 10:13:52 | 4:07:09 | 211 | 25 | MOpen |
241 | Hristo | Mitev | 14181 | M | Open | 10:13:54 | 4:17:57 | 212 | 26 | MOpen |
242 | Aldo | Laubscher | 17432 | M | Open | 10:14:38 | 4:07:38 | 213 | 27 | MOpen |
243 | Marius | Erasmus | 46119 | M | Master (50+) | 10:15:18 | 4:29:49 | 214 | 58 | MMaster (50+) |
244 | Andre | Meyer | 18881 | M | SubVet | 10:17:36 | 4:08:42 | 215 | 37 | MSubVet |
